Krutvägen 7 Stoby weather
Latitude N 56° 10' 38" Longitude E 13° 49' 12" Elevation 50 m
| Dawn: | 03:49 | Sunrise: | 04:42 | Moonrise: | 04:24 | ![]() |
| Dusk: | 22:15 | Sunset: | 21:22 | Moonset: | 20:55 | |
| Daylight: | 18:26 | Day length: | 16:40 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15,6 °C | Dew Point | 12,2 °C |
| Windchill | 15,6 °C | Humidity | 80% |
| Heat Index | 15,6 °C | Apparent Temperature | 15,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 3,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-05 16:18 |
| Wind | |||
| Wind Speed (gust) | 3 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 125° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 997,9 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-05-20 21:00:01
powered by
Cumulus
v1.9.2 (1026)
